RoHSRestriction of the use of Hazardous Substances in EEE(Àü±âÀüÀÚÁ¦Ç° À¯Çع°Áú »ç¿ëÁ¦ÇÑ Áöħ). Àü±âÀüÀÚÁ¦Ç°¿¡ ³³, Ä«µå¹Å, ¼öÀº, Å©·Ò, ³¿¬Á¦(PBBs, PBDEs)¿Í °°Àº À¯Çع°Áú »ç¿ëÀ» Á¦ÇÑÇÏ´Â À¯Çع°Áú»ç¿ëÁ¦ÇÑÁöħÀÌ´Ù('06.7.1 ½ÃÇà).Ãâó: Áß¼Ò±â¾÷û Àü¹®¿ë¾î¹°Áú¸í Substance | Á¦ÇÑ Limit |
³³ Lead (Pb) | <1,000 mg/kg (ppm) |
Ä«µå¹Å Cadmium (Cd) | <100 mg/kg (ppm) |
¼öÀº Mercury (Hg) | <100 mg/kg (ppm) |
6°¡Å©·Ò (Cr6+) Hexavalent Chromium | <1,000 mg/kg (ppm) |
Total-PBBs Polybrominated Biphenyls | <1,000 mg/kg (ppm) |
Total-PBDEs Polybrominated Diphenyl Ethers | <1,000 mg/kg (ppm) |
DEHP Bis(2-Ethylhexyl) Phthalate | <1,000 mg/kg (ppm) |
BBP Benzyl butyl phthalate | <1,000 mg/kg (ppm) |
DBP Dibutyl Phthalate | <1,000 mg/kg (ppm) |
DIBP Diisobutyl Phthalate | <1,000 mg/kg (ppm) |
Is Your Facility RoHS Compliant for 2018?
Any business that sells applicable electrical or electronic products, equipment, sub-assemblies, cables, components, or spare parts directly to RoHS countries, or sells to resellers, distributors or integrators that in turn sell products to these countries, is impacted if they utilize any of the restricted 10 substances.
RoHS specifies maximum levels for the following 10 restricted substances. The first six applied to the original RoHS while the last four were added under RoHS 3.