½ÃÇèÇ׸ñ Test | ´ÜÀ§ Unit | ±âÁØÄ¡ |
°æµµ Hardness | kgf (N) | µµ¸é±âÀç |
¹Ðµµ Density | g/cm3 (kg/m3) | µµ¸é±âÀç |
³ëȼº Ageing test | % | +20 ÀÌÇÏ (MAX) |
°æµµº¯È change in Hardness | % | +20 ÀÌÇÏ (MAX) |
Èí¼öÀ² Water Absorption | % | +5 ÀÌÇÏ (MAX) |
³»¾ÐÃ࿵±¸ÁÙÀ½À² Compression Set 50% | % | 30 ÀÌÇÏ (MAX) |
ȯ°æÀ¯Çع°Áú(RoHS) | mg/kg (ppm) | MS201-02 |
*ÇѾçÇÏÀÌÄÍ »ý»êÁ¦Ç° »ç¾ç
HEH-series, °íź¼ºEPDM½ºÆùÁö E R C0 F1 P (EPDM) (MS260-13)
HEO-series, N/EPDM½ºÆùÁö O R C0 F1 P (EPDM) (MS260-13)
HNB-TEX-Series, N/TEX E SB C0 F1 P (EPDM) (MS260-13)